SQL, NoSQL or NewSQL? Choosing the right persistence technology is not always easy. Because there is no database suitable for all use cases. Therefore, experts should accompany the selection of a customized solution. The following table shows the largest differences between SQL, NoSQL and NewSQL database systems.
SQL | NoSQL ("Not only SQL") | NewSQL | |
---|---|---|---|
Transactions | ACID, Transactions | BASE, restricted transactions | ACID, transactions |
Inquiry Language | SQL (Compatibility) | Non SQL | SQL (Compatibility) |
Scheme | Fixed, relational scheme | Dynamic scheme, schemeless, unstructured data | Fixed, relational scheme |
Data Storage | Data in tables | Variety: documents, graphs, key-value pairs | Data in tables |
Scalability | Vertically scalable (better server) | Horizontally scalable (many servers) | Horizontally scalable (many servers) |
Amount of Data | Medium amount of data | Very large amounts of data | Very large amounts of data |
Join | Linking data with JOIN | No or only limited JOIN | Linking data with JOIN |
Examples | PostgresSQL, Oracle | Document-based database (MongoDB), Graph database (Neo4j), Key Value Store (Redis, Voldemort), Wide-column stores (Apache Cassandra) | Google Spanner, CockroachDB, VoltDB, Apache Ignite |
More than 200 customers put their trust in ConSol for IT & software
Benefit from Our Expertise

Contact
Dr. Christoph Ehlers